Weekly Tech News 14-10-14
Starting off with Google Announcing its Android 5.0, named “Lollipop”.
As always it will be yummy.
- Better design – Material Design
- Better notification priority
- Better battery life – Saving mode “Project Volta”
- Better security – Auto security and Encryption
- About extra 90 minutes on Nexus 5 ?
- Business oriented
Nexus Lineup
Nexus 9
Specification :
Size | 8.9 x 6.05 x 0.31 inches |
Weight | Wifi version 425 grams, LTE version 436 grams |
Display | 8.9 inches (2048 x 1536), 4:3 aspect ratio |
Processor | NVIDIA Tegra K1 64-bit dual-core processor at 2.3 GHz LTE model uses Qualcomm MDM9625M modem |
Operating system | Android 5.0 Lollipop |
Memory | 16GB and 32GB for Wifi-only, 32GB for LTE |
RAM | 2GB DDR3 |
Network | HSPA+/LTE |
Connectivity | 3.5 mm stereo audio jack, NFC, Bluetooth 4.0 with aptX, Wifi 802.11ac, Chromecast |
Camera | 8MP rear with BSI, f/2.4, 1080p video 1.6MP front, BSI, 720p video |
Sound | Front-facing BoomSound speakers |
Battery | 6,700 mAh Li-polymer |
Accessories | Keyboard Folio, cover |
- 16GB – $399 US
- 32GB – $479 US
- 32Gb + LTE – $ 599 US
Nexus 6
Specification:
OS | Android™ 5.0 Lollipop |
Screen | 5.96″ 2560 x 1440 QHD AMOLED display (493 ppi) 16:9 aspect ratio Gorilla Glass 3 |
Rear Camera | 13 MP with optical image stabilisation Dual LED ring flash f/2.0 aperture 4K video capture at 30fps |
Front Camera | 2 MP HD Video Conferencing |
Size | 82.98 mm x 159.26 mm x 10.06 mm |
Weight | 184 g |
Color | Midnight Blue, Cloud White |
Channels, North America | GSM: 850/900/1800/1900 MHz CDMA Band Class: 0/1/10 WCDMA Bands: 1/2/4/5/8 LTE Bands: 2/3/4/5/7/12/13/17/25/26/29/41 CA DL Bands: B2-B13, B2-B17, B2-29, B4-B5, B4-B13, B4-B17, B4-B29 |
Channels, Rest of World | GSM: 850/900/1800/1900 MHz CDMA: not supported WCDMA Bands: 1/2/4/5/6/8/9/19 LTE Bands: 1/3/5/7/8/9/19/20/28/41 CA DL: B3-B5, B3-B8 |
Audio Output | Dual front-facing speakers |
CPU | Quad core Krait 450 CPU 2.7 GHz (Qualcomm Snapdragon 805 SOC) |
GPU | Adreno 420 |
RAM | 3GB |
Wireless | 802.11ac 2 x 2 (MIMO) Bluetooth 4.1 NFC |
Memory | 32 GB & 64 GB |
Ports | Micro USB 2.0, Nano SIM, 3.5 mm audio |
Sensors | GPS, Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Barometer |
Battery | 3220 mAh Talk time: up to 24 hours Standby time up to 300 hours Internet use time up to 8.5 hrs Wi-Fi, 7 hrs LTE Wireless charging built-in Turbo charger gives up to 6 hours of power in 15 minutes |
- 32GB – $649 US
- 64GB – $ 699
Probably be better off getting 64GB model.
iPad Air 2
Has been said to be the thinnest device currently on the market. It’s 6.1mm thick, anti reflective coating on the screen and a booming A8X processor. It also has Touch ID fingerprint Scanner. The design is somewhat identical to the current iPads. So will the sales increase for iPad Air 2, will people buy this, oh possibly cheaper current iPads?
With processor boost there are camera and video improvements as well, 8 megapixel, f2.4 rear-facing iSight camera, still behind iPhone 5s.
No battery improvements, both iPad Air and iPad Air 2 are stated for up to 10 hours on wifi and 9 hours on cellular.
ipad Air vs iPad Air 2
iPad Air: 240 x 169.5 x 7.5mm (9.4 x 6.6 x 0.28 inches) and 478/469g (1.05/1lbs) for cellular/non-cellular
iPad Air 2: 240 x 169.5 x 6.1mm (9.4 x 6.6 x 0.24 inches) and 444/437g (0.98/0.96lbs) for cellular/non-celluar